| Course | Start date | Duration | Price |
|---|---|---|---|
| January | |||
| A1 | 07 JANUARY | 4 WEEKS (20h/Week) |
160€/Week |
| DELE A2 PREPARATION COURSE (February) |
20 JANUARY | 4 WEEKS Ext.6h/Week |
90€/Week |
| February | |||
| A1 | 07 JANUARY | 4 WEEKS (20h/week) |
160€/Week |
| March | |||
| A1 | 03 MARCH | 4 WEEKS (20h/week) |
160€/Week |
| DELE A2 PREPARATION COURSE (April) |
10 MARCH | 4 WEEKS Ext.6h/week |
90€/Week |
| April | |||
| A1 | 07 APRIL | 4 WEEKS (20h/week) |
160€/Week |
| DELE A2/B2 PREPARATION COURSE (May) |
28 APRIL | 4 WEEKS Ext.6h/week |
90€/Week |
| May | |||
| A1 | 05 MAY | 4 WEEKS (20h/week) |
160€/Week |
| June | |||
| A1 | 02 JUNE | 4 WEEKS (20h/week) |
160€/Week |
| A1 | 06 JUNE | 4 WEEKS (20h/week) |
160€/Week |
| DELE A2/B2 PREPARATION COURSE (July) |
16 JUNE | 4 WEEKS Ext.6h/week |
90€/Week |
| July | |||
| A1 | 14 JULY | 4 WEEKS (20h/week) |
160€/Week |
| August | |||
| A1 | 04 AUGUST | 4 WEEKS (20h/week) |
160€/Week |
| DELE A2 PREPARATION COURSE (September) |
18 AUGUST | 4 WEEKS Ext.6h/week |
90€/Week |
| September | |||
| A1 | 01 SEPTEMBER | 4 WEEKS (20h/week) |
160€/Week |
| DELE A2/B2 PREPARATION COURSE (October) |
22 SEPTEMBER | 4 WEEKS Ext.6h/week |
90€/Week |
| October | |||
| A1 | 06 OCTOBER | 4 WEEKS (20h/week) |
160€/Week |
| DELE A2/B2 PREPARATION COURSE (November) |
27 OCTOBER | 4 WEEKS Ext.6h/week |
90€/Week |
| November | |||
| A1 | 03 NOVEMBER | 4 WEEKS (20h/week) |
160€/Week |
| December | |||
| A1 | 01 DECEMBER | 4 WEEKS (20h/week) |
160€/Week |
The prices of the DELE PREPARATION courses do not include the exam fees or the book.
Course dates may be subject to change for reasons beyond the school’s control.
| Month | Examination | Date | End of registration | |
|---|---|---|---|---|
| JANUARY | CCSE | 30 JANUARY | 09 JANUARY | |
| FEBRUARY | CCSE | 27 FEBRUARY | 06 FEBRUARY | |
| FEBRUARY | DELE | 14 FEBRUARY | 08 JANUARY | |
| MARCH | CCSE | 27 MARCH | 06 FEBRUARY | |
| APRIL | CCSE | 24 APRIL | 03 APRIL | |
| APRIL | DELE A2 | 04 APRIL | 12 FEBRUARY | |
| MAY | CCSE | 25 MAY | 08 MAY | |
| MAY | DELE A2 | 23 MAY | 09 APRIL | |
| MAY | DELE A2-B2-C1 | 24 MAY | 09 APRIL | |
| JUNE | CCSE | 26 JUNE | 05 JUNE | |
| JULY | CCSE | 31 JULY | 10 JULY | |
| JULY | DELE A2-B2 | 11 JULY | 14 MAY | |
| SEPTEMBER | CCSE | 25 AUGUST | O4 SEPTEMBER | |
| SEPTEMBER | DELE A2 | 12 SEPTEMBER | 16 JULY | |
| OCTOBER | CCSE | 30 OCTOBER | 09 OCTOBER | |
| OCTOBER | DELE A2-B2 | 17 OCTOBER | 03 SEPTEMBER | |
| NOVEMBER | CCSE | 27 NOVEMBER | 06 NOVEMBER | |
| NOVEMBER | DELE A2-B2-C1 | 22 NOVEMBER | 08 NOVEMBER |
| Month | Examination | Date | End of registration | |
|---|---|---|---|---|
| JANUARY (Ordinary) | CCSE | 29 JANUARY | 8 JANUARY | |
| JANUARY (Illiterate persons) | CCSE-NA | 29 JANUARY | 8 JANUARY | |
| FEBRUARY (Ordinary) | CCSE | 26 FEBRUARY | 5 FEBRUARY | |
| FEBRUARY (Illiterate persons) | CCSE-NA | 26 FEBRUARY | 5 FEBRUARY | |
| MARCH (Ordinary) | CCSE | 26 MARCH | 5 MARCH | |
| MARCH (Illiterate persons) | CCSE-NA | 26 MARCH | 5 MARCH | |
| APRIL (Ordinary) | CCSE | 30 APRIL | 9 APRIL | |
| APRIL (Illiterate persons) | CCSE-NA | 30 APRIL | 9 APRIL | |
| MAY (Ordinary) | CCSE | 28 MAY | 7 MAY | |
| MAY (Illiterate persons) | CCSE-NA | 28 MAY | 7 MAY | |
| JUNE (Ordinary) | CCSE | 25 JUNE | 4 JUNE | |
| JUNE (Illiterate persons) | CCSE-NA | 25 JUNE | 4 JUNE | |
| JULY (Ordinary) | CCSE | 30 JULY | 9 JULY | |
| JULY (Illiterate persons) | CCSE-NA | 30 JULY | 9 JULY | |
| SEPTEMBER (Ordinary) | CCSE | 24 SEPTEMBER | 3 SEPTEMBER | |
| SEPTEMBER (Illiterate persons) | CCSE-NA | 24 SEPTEMBER | 3 SEPTEMBER | |
| OCTOBER (Ordinary) | CCSE | 29 OCTOBER | 8 OCTOBER | |
| OCTOBER (Illiterate persons) | CCSE-NA | 29 OCTOBER | 8 OCTOBER | |
| NOVEMBER (Ordinary) | CCSE | 26 NOVEMBER | 5 NOVEMBER | |
| NOVEMBER (Illiterate persons) | CCSE-NA | 26 NOVEMBER | 5 NOVEMBER |






